| Sıra | Yazar Adı | Yıl | Makale Bilgisi | İndex | Makale Linki |
| 1 | Doç.Dr. Gürkan KAPIKIRAN | 2025 | The Effect of Cyberchondria on Anxiety and Surgical Fear Levels in Surgical Oncology Patients | SCI | https://link.springer.com/article/10.1007/s12144-025-07639-9 |
| 2 | Doç.Dr. Gürkan KAPIKIRAN | 2025 | The effect of nurses attitudes towards evidence‐based nursing on the level of compliance with isolation measures in nurses caring for liver transplant patients | SCI | https://dx.doi.org/10.1111/jep.14113 |
| 3 | Doç.Dr. Gürkan KAPIKIRAN | 2024 | The effect of perceived social support on psychological resilience and surgical fear in surgical oncology patients | SCI | https://dx.doi.org/10.1080/13548506.2022.2159458 |
| 4 | Doç.Dr. Gürkan KAPIKIRAN | 2024 | The effect of perceived social support on psychological resilience and surgical fear in surgical oncology patients | SCI | https://dx.doi.org/10.1080/13548506.2022.2159458 |
| 5 | Doç.Dr. Gürkan KAPIKIRAN | 2024 | The evaluation of the training, “the approach to epilepsy and epileptic seizure,” which was given to teachers in Türkiye | SCI | https://dx.doi.org/10.1002/brb3.3538 |
| 6 | Doç.Dr. Gürkan KAPIKIRAN | 2024 | The effect of bed exercises following major abdominal surgery on early ambulation, mobilization, pain and anxiety: A randomized‐controlled trial | SCI | https://dx.doi.org/10.1111/iwj.14406 |
| 7 | Doç.Dr. Gürkan KAPIKIRAN | 2023 | The Effects of the Nomophobic Behaviors of Emergency Room Nurses on Their Clinical Decision-Making Perceptions: A Cross-Sectional Study | SCI | https://dx.doi.org/10.1016/j.chb.2022.107478 |
| 8 | Doç.Dr. Gürkan KAPIKIRAN | 2023 | A randomized controlled trial of reflexology effect after abdominal surgery on patient satisfaction, pain and vital signs | SCI | https://dx.doi.org/10.1016/j.explore.2022.10.017 |
| 9 | Doç.Dr. Gürkan KAPIKIRAN | 2023 | A randomized controlled trial of reflexology effect after abdominal surgery on patient satisfaction, pain and vital signs | SCI | https://dx.doi.org/10.1016/j.explore.2022.10.017 |
| 10 | Doç.Dr. Gürkan KAPIKIRAN | 2022 | The Effect of Video Training before Organ Transplant Surgery on Patient Satisfaction and Anxiety: Head Mounted Display Effect | SCI | https://dx.doi.org/10.1016/j.ecns.2021.09.001 |
| 11 | Doç.Dr. Gürkan KAPIKIRAN | 2021 | Effect of Music on Fatigue, Comfort, and Vital Signs in Patients After Liver Transplant Surgery | SCI | https://dx.doi.org/10.1097/HNP.0000000000000444 |
| 12 | Doç.Dr. Gürkan KAPIKIRAN | 2021 | The effect of foot reflexology on pain, comfort and beta endorphin levels in patients with liver transplantation: A randomized control trial | SCI | https://dx.doi.org/10.1016/j.eujim.2021.101344 |
| 13 | Doç.Dr. Gürkan KAPIKIRAN | 2021 | The effect of immunosuppressive therapy after liver transplantation on activities of daily living and fear of death during the COVID-19 pandemic | SCI | https://dx.doi.org/10.1016/j.trim.2021.101470 |
| 14 | Doç.Dr. Gürkan KAPIKIRAN | 2020 | The effect of nomophobic behavior of nurses working at surgical clinics on time management and psychological well-being | SCI | https://dx.doi.org/10.1080/14659891.2019.1692926 |
| 15 | Doç.Dr. Mert KARTAL | 2025 | The effect of cyberchondria on anxiety and surgical fear levels in surgical oncology patients | SCI | https://dx.doi.org/10.1007/s12144-025-07639-9 |
| 16 | Doç.Dr. Mert KARTAL | 2024 | The Effect of Emergency Nurses’ Psychological Resilience on Their Thanatophobic Behaviors: A Cross-Sectional Study | SCI | https://dx.doi.org/10.1177/00302228221128156 |
| 17 | Doç.Dr. Mert KARTAL | 2024 | Nicotine addiction in pre-hospital emergency care workers in Turkey: a cross-sectional study | SCI | https://dx.doi.org/10.1080/14659891.2023.2173098 |
| 18 | Doç.Dr. Mert KARTAL | 2024 | Stigmatization of the Healthcare Professionals during the COVID-19 Pandemic: Their Psychosocial States and the Factors Affecting them | SCI | https://dx.doi.org/10.14744/phd.2022.83436 |
| 19 | Doç.Dr. Mert KARTAL | 2023 | The effects of the nomophobic behaviors of emergency room nurses on their clinical decision-making perceptions: A cross-sectional study | SCI | https://www.cell.com/heliyon/fulltext/S2405-8440(23)01240-9 |
| 20 | Doç.Dr. Fatma KIZILKAYA | 2024 | Unemployment Hysteresis in Central and Eastern European Countries during EU-Membership | SCI | https://dx.doi.org/10.1556/032.2024.00011 |
| 21 | Doç.Dr. Fatma KIZILKAYA | 2024 | Does Geopolitical Risk Escalate Environmental Degradation in Turkey? Evidence from a Fourier Approach | SCI | https://dx.doi.org/10.1007/s10668-024-05258-1 |
| 22 | Doç.Dr. Fatma KIZILKAYA | 2021 | A New Combination of Fourier Unit Root Tests: A PPP Application for Fragile Economies | SCI | https://dx.doi.org/10.1080/13504851.2020.1851647 |
| 23 | Dr.Öğr.Üyesi Ömer DEMİRBİLEK | 2023 | The effect of transcutaneous auricular vagus nerve stimulation on cycling ergometry and recovery in healthy young individuals | SCI | https://dx.doi.org/10.1002/brb3.3332 |
| 24 | Dr.Öğr.Üyesi Ömer DEMİRBİLEK | 2023 | The effect of transcutaneous auricular vagus nerve stimulation on cycling ergometry and recovery in healthy young individuals | SCI | https://dx.doi.org/10.1002/brb3.3332 |


